Enablers
82 active enablers, A to Z, each with its maturity score. Technological, human and structural are drawn the same way on purpose.
| Enabler | Family | Maturity | Provenance | Steepens | Weakest link in |
|---|---|---|---|---|---|
| 3D Printing & Additive Manufacturing | technological | 3/5 | measured | 4 megatrends | - |
| 5G/6G & Fibre | technological | 4/5 | measured | 4 megatrends | - |
| Adoption Appetite | human | 3/5 | measured | 6 megatrends | - |
| Advanced Chips & Semiconductors | technological | 5/5 | measured | 5 megatrends | - |
| AgTech | technological | 3/5 | measured | 5 megatrends | Informal economy |
| AI & Machine Learning | technological | 3/5 | measured | 5 megatrends | - |
| Alternative Proteins & Precision Fermentation | technological | 2/5 | measured | 4 megatrends | Biodiversity loss |
| Assistive & Care Technology | technological | 2/5 | measured | 4 megatrends | - |
| Automation | technological | 5/5 | measured | 5 megatrends | - |
| Autonomous Vehicles | technological | 3/5 | measured | 4 megatrends | - |
| Battery & Storage Chemistry | technological | 5/5 | measured | 4 megatrends | - |
| Biomaterials & Biofabrication | technological | 2/5 | measured | 5 megatrends | Built-environment gap, Nature restoration |
| BioTech & Genomics | technological | 3/5 | measured | 4 megatrends | - |
| Blockchain & DLT | technological | 1/5 | measured | 3 megatrends | Financialisation |
| Brain-Computer Interfaces | technological | 1/5 | measured | 4 megatrends | Healthspan gap, Digital identity |
| Capital Availability | structural | 3/5 | measured | 7 megatrends | State capitalism |
| Carbon Capture | technological | 2/5 | measured | 3 megatrends | - |
| Central Bank Digital Currency | technological | 2/5 | measured | 3 megatrends | Digital sovereignty |
| Cloud & Datacentre Infrastructure | technological | 5/5 | measured | 5 megatrends | - |
| Construction Technology | technological | 2/5 | measured | 4 megatrends | Built-environment gap, Reshored production |
| Consumption Norms | human | 1/5 | measured | 6 megatrends | Circularity, Climate resilience, Pollution & waste, Energy transition, Food systems, Attention economy |
| Cryptography & Privacy Technologies | technological | 3/5 | measured | 5 megatrends | - |
| Cybersecurity | technological | 3/5 | measured | 5 megatrends | - |
| Data & Datafication | technological | 2/5 | measured | 5 megatrends | The diagnostics gap, Precision everything, Cognitive automation, Government as service |
| Data Backup Embassy | technological | 2/5 | measured | 4 megatrends | Digital sovereignty, Chokepoints |
| Deep Learning & Neural Networks | technological | 4/5 | measured | 3 megatrends | - |
| Digital Ecosystems | technological | 4/5 | measured | 4 megatrends | - |
| Digital Identity & Verification | technological | 3/5 | measured | 5 megatrends | Informal economy |
| Digital Transformation | technological | 2/5 | measured | 4 megatrends | The application gap, Cognitive automation, Government as service, Industrial automation |
| Digital Twins | technological | 2/5 | measured | 4 megatrends | Industrial automation, Built-environment gap, Precision everything |
| Digitalization | technological | 4/5 | measured | 5 megatrends | - |
| Drones & Autonomous Systems | technological | 3/5 | measured | 5 megatrends | - |
| Edge Computing | technological | 3/5 | measured | 4 megatrends | - |
| Energy Price & Availability | structural | 3/5 | measured | 7 megatrends | - |
| Epistemic Trust | human | 2/5 | measured | 6 megatrends | The diagnostics gap, Epistemic fragmenting, Trust decline, AMR & zoonotic risk |
| Family Formation | human | 2/5 | measured | 6 megatrends | Fertility collapse, Relationship recession, Built-environment gap |
| Fintech & Payment Technology | technological | 4/5 | measured | 5 megatrends | Demographic power |
| Fusion | technological | 0/5 | measured | 2 megatrends | - |
| Gaming Engines | technological | 4/5 | measured | 4 megatrends | - |
| Gene Editing | technological | 3/5 | measured | 4 megatrends | - |
| Generational Turnover | human | 2/5 | measured | 5 megatrends | Relationship recession, Polarisation, Multilateral decay, Government as service |
| Generative Media | technological | 4/5 | measured | 4 megatrends | - |
| Geopolitical Alignment | structural | 2/5 | measured | 8 megatrends | Digital sovereignty, Chokepoints, Mineral scarcity, Reshored production, Multipolarity, Middle-power agency, Asymmetric warfare |
| Hydrogen | technological | 2/5 | measured | 4 megatrends | Reshored production |
| Internet & Connectivity | technological | 4/5 | measured | 5 megatrends | Youth dividend |
| Internet of Things | technological | 4/5 | measured | 5 megatrends | - |
| Land Use & Housing Supply | structural | 2/5 | measured | 2 megatrends | Built-environment gap, Fertility collapse |
| Large Language Models | technological | 4/5 | measured | 5 megatrends | - |
| Longevity & Healthspan Interventions | technological | 1/5 | measured | 4 megatrends | Healthspan gap, Silver economy, Care economy |
| Managerial Capability | human | 2/5 | measured | 6 megatrends | Cognitive automation, Industrial automation, The application gap, Precision everything, Reshored production, Government as service |
| Marine & Ocean Technology | technological | 3/5 | measured | 5 megatrends | Blue economy |
| Materials Science | technological | 2/5 | measured | 4 megatrends | Mineral scarcity, Reshored production |
| Nanotechnology | technological | 4/5 | measured | 4 megatrends | - |
| Neuromorphic & Alternative Compute | technological | 2/5 | measured | 3 megatrends | Cognitive automation |
| Nuclear & SMR | technological | 3/5 | measured | 4 megatrends | Nuclear proliferation |
| Payment Rails | structural | 3/5 | measured | 7 megatrends | Informal economy, Platform vs state |
| Permitting Speed | structural | 2/5 | measured | 4 megatrends | Built-environment gap, Mineral scarcity, Reshored production |
| Photonics & Optical Networking | technological | 4/5 | measured | 4 megatrends | - |
| Platforms | technological | 4/5 | measured | 5 megatrends | - |
| Political Permission | human | 2/5 | estimate | 3 megatrends | Migration arbitrage |
| Public Procurement | structural | 2/5 | measured | 4 megatrends | Government as service, Asymmetric warfare, Digital sovereignty, Built-environment gap |
| Quantum Computing | technological | 1/5 | measured | 2 megatrends | - |
| Recommender Systems | technological | 5/5 | measured | 5 megatrends | - |
| Recycling & Materials Recovery | technological | 2/5 | measured | 4 megatrends | Mineral scarcity, Reshored production |
| Regenerative Medicine | technological | 2/5 | measured | 3 megatrends | - |
| Regulatory Clarity | structural | 2/5 | measured | 7 megatrends | Cognitive automation, Autonomous systems, Synthetic media, Government as service |
| Renewables & Storage | technological | 4/5 | measured | 4 megatrends | - |
| Robotics | technological | 4/5 | measured | 4 megatrends | - |
| Satellite Constellations (LEO) | technological | 4/5 | measured | 6 megatrends | - |
| Sensors & Earth Observation | technological | 3/5 | measured | 7 megatrends | Blue economy |
| Smart Cities | technological | 2/5 | measured | 5 megatrends | Built-environment gap, Government as service, Precision everything, Water security |
| Smart Grid & Transmission | technological | 3/5 | measured | 4 megatrends | - |
| Social Credit System | technological | 3/5 | measured | 4 megatrends | Platform vs state |
| Social Networks | technological | 5/5 | measured | 5 megatrends | - |
| Space Technology | technological | 3/5 | measured | 5 megatrends | - |
| Standards & Interoperability | structural | 3/5 | measured | 7 megatrends | Platform vs state |
| Synthetic Biology | technological | 2/5 | measured | 4 megatrends | AMR & zoonotic risk |
| Vaccine Platforms & Antimicrobials | technological | 3/5 | measured | 3 megatrends | - |
| VR / AR / XR | technological | 2/5 | measured | 3 megatrends | Immersive computing, Time migration, Platform mediation |
| Water Technologies | technological | 4/5 | measured | 5 megatrends | - |
| Weapons Autonomy & Dual-Use Systems | technological | 4/5 | measured | 4 megatrends | - |
| Workforce Trust | human | 2/5 | measured | 5 megatrends | Cognitive automation, Industrial automation, The application gap, Precision everything |
Showing 82 of 82.